HRC55 Carbide Roughin End Mills
1.HRC55 grade :Super fine grain size:0.5um,Wc:89%,Co:11%, TRS:4000n/mm
2.Flutes: 4Flutes
3.Helix:35 degree
4.Coating:AlTiN
5.Work Piece: Carbon steel, alloy steel, cast steel, tooling steel, mould steel, heat-treatment steel. Aluminum alloy steel, cast iron ,Non ferrous alloy, metal , plastic and other materials
6.Specification:
6.0×16×6D×75L×4F | 6 | 16 | 6 | 75 |
6.0×16×6D×100L×4F | 6 | 16 | 6 | 100 |
8.0×20×8D×75L×4F | 8 | 20 | 8 | 75 |
8.0 ×20×8D×100L×4F | 8 | 20 | 8 | 100 |
10×25×10D×100L×4F | 10 | 25 | 10 | 100 |
12×30×12D×100L×4F | 12 | 30 | 12 | 100 |
14×35×14D×150L×4F | 14 | 35 | 14 | 150 |
16×40×16D×150L×4F | 16 | 40 | 16 | 150 |


