Solid Carbide Ball Nose End Mills
High Quality Carbide Materials
HRC45 | HRC55 | HRC60 | HRC65 |
YG10X | YG10.2 WF25(Taiwan) | K44 K40 | Sandvik H10F |
Grain Size:0.7um Co:10 % Flexural strength:3320N/mm2 | Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 | Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 | Grain Size:0.4um Co:12.5 % Flexural strength:4300N/mm2 |
(Order No) | Cutting | Shank | Flute | A.0.l |
d | D | l | L | |
R0.5*2*4D*50L*2F | 1 | 4 | 2 | 50 |
R0.75*3*4D*50L*2F | 1.5 | 4 | 3 | 50 |
R1.0*4*4D*50L*2F | 2 | 4 | 4 | 50 |
R1.25*5*4D*50L*2F | 2.5 | 4 | 5 | 50 |
R1.5*6*4D*50L*2F | 3 | 4 | 6 | 50 |
R1.75*7*4D*50L*2F | 3.5 | 4 | 7 | 50 |
R2.0*8*4D*50L*2F | 4 | 4 | 8 | 50 |
R2.5*10*6D*50L*2F | 5 | 6 | 10 | 50 |
R3.0*12*6D*50L*2F | 6 | 6 | 12 | 50 |
R3.5*14*6D*50L*2F | 7 | 8 | 14 | 60 |
R4*16*8D*60L*2F | 8 | 8 | 16 | 60 |
R4.5*18*8D*60L*2F | 9 | 10 | 18 | 75 |
R5*20*10D*75L*2F | 10 | 10 | 20 | 75 |
R5.5*22*12D*75L*2F | 11 | 12 | 22 | 75 |
R6*24*12D*75L*2F | 12 | 12 | 24 | 75 |
R7*28*14D*100L*2F | 14 | 14 | 28 | 100 |
R8*32*16D*100L*2F | 16 | 16 | 32 | 100 |
R9*36*18D*100L*2F | 18 | 18 | 36 | 100 |
R10*40*20D*100L*2F | 20 | 20 | 40 | 100 |
11
1.Several years#39; professional producting and exporting experience | ||||
2.Advanced RD department meet your special demands | ||||
3.High precision CNC machines,high standard and strict inspection | ||||
4.Custom demand are welcomed ,OEM and ODM Service | ||||
5.Fast delivery time and Convenient Transportations | ||||
6.More than 20000 products are available | ||||
7.For your suggestions or complaints,We will handle them Soonest |