Solid Carbide Right Cutting Reamers
1.Raw Material
Material | Micro grain tungsten carbide rod | |||
WC | 90% | |||
Co | 11% | |||
TRS | >4000N/mm2 | |||
Hardness | >92HRA | |||
Cutting diameter | 1-20mm | |||
A.O.L | 50-100mm | |||
Grain size | 0.6um | |||
Helix angle | 30° | |||
Upto | HRC55 | |||
Flutes No | 6/8F | |||
Coating | Without coatn | |||
Made by | Latest 5-AXIS CNC tools grinder | |||
Inspected by | Zoller | |||
Suitable for | Steel,stainless steel,nickel alloy,Titanuim | |||
alloy,cast iron,plastic and other materials |
2.High Precision Imported CNC Machine
3. Each end mill is inspected by Zoller measuring and inspected machine.
4. The following Specification for your refer, We also provide the OEM or ODM service
Order No) | Cutting | Flute | Shank | A. 0. L |
d | l | D | L | |
HJ 4× 20× 4D× L56 | 4 | 20 | 4 | 56 |
HJ 5X22X5DXL63 | 5 | 22 | 5 | 63 |
HJ 6X22X6DXL63 | 6 | 22 | 6 | 63 |
HJ 7X25X7DXL71 | 7 | 25 | 7 | 71 |
HJ 8X25X8DXL71 | 8 | 25 | 8 | 71 |
HJ 9X25X9DXL71 | 9 | 25 | 9 | 71 |
HJ 10X25X10DXL80 | 10 | 25 | 10 | 71 |
HJ 11X28X12DXL80 | 11 | 28 | 11 | 80 |
5. Package and shipping details
Laser brand on the cutter#39;s shank , 1 pc in a plastic tube , 10pcs a group
6.Delivery Time
For samples , we dispatch your tools in 2-7 workdays .
For formal orders,We delivery tools to you in 7-30 workdays , it will depond on your order quantity .
7. Payment Term
T/T ,Western Union , MoneyGram,L/C